March 2023
14 6:00 Cookie Club $0
15 4:30 Chocolate 101 $30
16 11:00 Cake Trends I $120
16 3:00 Cartoon Cake $65
17 10:00 St. Patrick’s Day Cupcakes $55
17 2:30 Chocolate 101 $30
18 2:00 Tempering & Truffles $85
21 11:00 Basic Cake $65
24 10:00 Personalized Wedding Flow Cookies $55
24 4:00 Cupcake Fun $55
25 1:00 Petit Fours $90
26 11:00 Gumpaste Flowers $75
26 11:00 Cake Carving $75
26 4:00 Buttercream Flowers $55
28 11:00 Buttercream Flowers $55
28 2:00 Airbrushing Techniques $50
29 10:00 Basic Fondant $65
29 3:00 Cake Pops $55
30 10:00 Basic Cake $65
30 3:00 Elf On The Shelf $75
April 2023
1 10:00 Cake Trends I $120
1 3:30 Cupcake Fun $55
2 11:00 Basic Cake $65
2 4:00 Cake Pops $55
3 4:00 Kids Club $30
3 6:00 Cake Club $0
4 10:00 Tempering & Truffles $85
7 10:00 Hand Rolled Truffles $120
7 3:30 Airbrush Techniques $50
8 10:00 Tempering & Truffles $85
8 3:00 Easter Cupcakes $55
9 Closed for Easter
11 6:00 Cookie Club $0
13 10:00 Cake Trends I $120
14 10:00 Buttercream Piping $65
15 10:00 Buttercream Flowers $55
15 1:00 Russian Tips $55
16 12:00 Royal Icing Cookies $55
16 3:00 Cake Pops $55
19 10:00 Cake Trends IV $120
20 10:00 Tempering & Truffles $85
21 3:00 Cake Carving $75
22 10:00 Cake Trends V $120
23 12:30 Cake Pops $55
23 2:30 Tempering & Truffles $85
25 10:00 Cake Trends III $120
28 2:00 Cake Trends II $120
29 10:00 Tempering & Magnet Molds $130
29 4:00 Chocolate Tasting $75
May 2023
1 4:00 Kids Club $30
1 6:00 Cake Club $0
7 11:00 Express Truffles $65
9 6:00 Cookie Club $0
12 3:00 One Consistency Flow Cookies $55
13 1:00 Making Icings $75
17 10:00 Basic Cake $65
27 10:00 Unicorn Cake $65
June 2023
5 4:00 Kids Club $30
5 6:00 Cake Club $0
13 6:00 Cookie Club $0
27 10:00 Tempering & Truffles $85
28 10:00 Tempering & Magnet Molds $130
July 2023
3 4:00 Kids Club $30
3 6:00 Cake Club $0
4 4:00 early close July 4th
10-14 10:00 – 4:00 Kids Camp $700
11 6:00 Cookie Club $0
For questions, please call 425-348-9380. Thank you.
Store Hours
9am to 7pm – Monday to Saturday
10am to 6pm – Sunday
Holiday Hours
Closed:
- Easter – Sunday April 9th
- Memorial Day – Monday May 29th
- early closure at 4pm on July 4th
- Labor day
- early closure at 4pm on Hallowe’en (Oct 31st)
- Thanksgiving day
- Christmas Eve
- Christmas day
- December 26
- early closure at 4pm on New Year’s Eve
- New Year’s day
- January 2nd